Yamaha motociklai Lietuvoje
Regitros registre – 11 213 motociklų (13,9 % visų motociklų), iš jų 7 771 (69 %) eisme. 637 modeliai, tipiški pagaminimo metai – 2007. Dar 790 motociklų įregistruota be modelio pavadinimo.
Yamaha modeliai
| Modelis | Įregistruota | Eisme | Pagaminti |
|---|---|---|---|
| YZF-R125 | 470 | 269 | 2008–2018 |
| FZ6 | 427 | 335 | 2003–2015 |
| XJ6 | 334 | 285 | 2009–2016 |
| YZF-R6 | 308 | 193 | 1999–2020 |
| YZF-R1 | 307 | 179 | 1998–2024 |
| XV 535 | 300 | 150 | 1987–2003 |
| FZS 600 | 248 | 149 | 1998–2009 |
| XVS 1100 | 247 | 157 | 1991–2012 |
| FJR 1300 | 244 | 208 | 2001–2020 |
| WR125X | 226 | 147 | 2009–2017 |
| MT-07 | 210 | 173 | 2014–2023 |
| XTZ690 | 208 | 191 | 2019–2026 |
| MTN690 | 180 | 162 | 2021–2026 |
| TDM 850 | 180 | 98 | 1991–2002 |
| XJ 600 | 174 | 60 | 1986–2026 |
| XVS 650 | 163 | 108 | 1997–2013 |
| MT 125 | 157 | 117 | 2014–2022 |
| FZ1 | 147 | 131 | 2004–2014 |
| YBR 125 | 140 | 90 | 2005–2016 |
| MTN125-A | 134 | 119 | 2020–2026 |
| XJ 600 S | 121 | 61 | 1991–2003 |
| YZF125-A | 112 | 94 | 2015–2026 |
| XV 1700 | 111 | 82 | 2002–2012 |
| XT 660 R | 105 | 66 | 2004–2015 |
| XV 750 | 105 | 52 | 1981–1997 |
| XTZ 750 | 102 | 51 | 1989–1998 |
| FZ6 FAZER | 98 | 67 | 2001–2009 |
| XT 600 | 97 | 41 | 1986–2010 |
| FZ8 | 95 | 77 | 2010–2016 |
| XTZ 660 | 94 | 47 | 1991–2022 |
| XT1200Z | 93 | 82 | 2010–2020 |
| TDM 900 | 89 | 68 | 2002–2014 |
| XT 660 Z | 86 | 59 | 1991–2016 |
| YP125R | 76 | 55 | 2004–2015 |
| FJR 1300A | 73 | 63 | 2003–2019 |
| XV 1900 | 68 | 51 | 2006–2018 |
| MT-09 | 67 | 62 | 2013–2022 |
| MT-07A | 61 | 52 | 2017–2022 |
| MTN690-A (MT-07) | 61 | 48 | 2017–2021 |
| XJ6N | 59 | 43 | 2009–2015 |
| MT125A | 57 | 47 | 2015–2025 |
| XJ 900 S | 55 | 33 | 1994–2005 |
| MT 03 | 54 | 32 | 2006–2020 |
| FZS 1000 | 52 | 31 | 2001–2007 |
| XP 500 | 52 | 31 | 2001–2016 |
| XVS1300A | 52 | 46 | 2006–2016 |
| XJ 900 | 51 | 23 | 1983–2003 |
| XTZ690 (TENERE 700) | 51 | 45 | 2019–2022 |
| MTN690-U | 50 | 46 | 2021–2026 |
| YP125RA | 50 | 47 | 2011–2026 |
| GPD125-A | 48 | 40 | 2015–2026 |
| WR 125R | 48 | 26 | 2009–2016 |
| XV 1600 | 46 | 28 | 1998–2003 |
| MTN890 | 40 | 36 | 2021–2026 |
| 600 | 39 | 33 | 2000–2013 |
| MTM125 | 39 | 34 | 2021–2026 |
| XV 1100 | 39 | 23 | 1986–2004 |
| XV 1900 CU | 39 | 28 | 2008–2015 |
| FZ6-S | 38 | 29 | 2003–2010 |
| XVS 950A | 38 | 26 | 2008–2014 |
| FZ6-N | 37 | 27 | 2004–2011 |
| XT660 | 36 | 23 | 2004–2016 |
| FZ6 FAZER S2 | 35 | 27 | 2007–2010 |
| R6 | 35 | 27 | 1999–2007 |
| XTZ690D | 35 | 31 | 2022–2026 |
| YP 400 | 35 | 25 | 2004–2015 |
| YZF-R125 CCM | 35 | 25 | 2008–2013 |
| XV 250 | 34 | 12 | 1989–2000 |
| XVZ 1300 | 34 | 23 | 1987–2012 |
| FZ1-S | 32 | 24 | 2003–2014 |
| XVS 1300 | 32 | 26 | 2007–2017 |
| XVS 650A | 32 | 16 | 1998–2009 |
| XVS1300CU | 32 | 20 | 2010–2016 |
| XJ 6 S DIVERSION | 31 | 21 | 2009–2015 |
| XSR700 | 31 | 27 | 2016–2022 |
| YZF 600 R | 31 | 12 | 1996–2019 |
| XJR 1300 | 30 | 17 | 1999–2017 |
| XVS1300CT | 30 | 25 | 2006–2015 |
| YP250R | 28 | 15 | 2006–2016 |
| XTZ690D-B | 27 | 21 | 2021–2023 |
| XV 1700PC | 27 | 20 | 2002–2008 |
| YZF690 | 26 | 20 | 2022–2026 |
| XT1200 | 25 | 25 | 2014–2017 |
| YP 125 | 25 | 8 | 1992–2009 |
| YP 250 | 25 | 13 | 1996–2009 |
| MTN1000 | 24 | 23 | 2016–2022 |
| X-MAX 125 | 24 | 20 | 2006–2020 |
| GPD125D-A | 23 | 20 | 2025–2026 |
| XJ 600 S.XJ 600 N | 23 | 14 | 1993–2003 |
| XV 125 | 23 | 9 | 1997–2003 |
| YS125-5C (YS125) | 23 | 21 | 2017–2021 |
| YZF 600 | 23 | 5 | 1995–2005 |
| FZ1 N | 22 | 15 | 2006–2015 |
| FZ6 S2 | 22 | 20 | 2007–2011 |
| MT 125 ABS | 22 | 18 | 2015–2020 |
| XC 125 | 22 | 9 | 1992–2010 |
| XT 600 E | 22 | 13 | 1990–2003 |
| XVS 950CU | 22 | 18 | 2013–2020 |
| XVS950 | 22 | 17 | 2009–2021 |
| XVZ 13 | 22 | 16 | 1999–2012 |
| V-MAX | 20 | 11 | 1988–2009 |
| FZR 600 | 19 | 3 | 1989–1996 |
| XTZ690-U | 19 | 17 | 2020–2026 |
| XJ 700 S | 18 | 9 | 1985–1989 |
| XP560D | 18 | 12 | 2020–2026 |
| YAMAHA | 18 | 12 | 1982–2005 |
| 1000 | 17 | 12 | 2006–2012 |
| BT1100 | 17 | 10 | 2002–2013 |
| MTT890D | 17 | 15 | 2021–2026 |
| CZD300D-A | 16 | 13 | 2023–2026 |
| XS 400 | 16 | 4 | 1980–1989 |
| XT 660 X | 16 | 11 | 2004–2010 |
| CZD300-A | 15 | 15 | 2018–2025 |
| MTM125-C | 15 | 14 | 2022–2025 |
| WR 450F | 15 | 6 | 2003–2024 |
| XT 660 Z TENERE | 15 | 13 | 2008–2015 |
| YP400RA | 15 | 11 | 2014–2018 |
| MTN850-A (MT-09 ABS) | 14 | 11 | 2017–2020 |
| XJ 600N | 14 | 8 | 1988–2002 |
| FJ 1200 | 13 | 5 | 1986–1993 |
| MTM690 | 13 | 12 | 2021–2024 |
| MTN1000 (MT-10) | 13 | 13 | 2017–2024 |
| MTN890-U | 13 | 12 | 2022–2025 |
| XVZ13TF | 13 | 12 | 1999–2008 |
| YAMAHA FJR1300A | 13 | 13 | 2003–2011 |
| YB125 | 13 | 8 | 2009–2016 |
| YP250RA | 13 | 11 | 2011–2017 |
| MTN890D | 12 | 10 | 2021–2026 |
| X-MAX 300 | 12 | 8 | 2017–2021 |
| XJ 6F ABS DIVERSION | 12 | 8 | 2010–2013 |
| XV1900CT | 12 | 9 | 2006–2014 |
| YZF 1000 R | 12 | 5 | 1996–2002 |
| LCG125 | 11 | 9 | 2024–2026 |
| MT-07 TRACER | 11 | 9 | 2016–2019 |
| MTN690-S | 11 | 10 | 2025–2026 |
| MTN850-A | 11 | 7 | 2017–2021 |
| MTT690 | 11 | 9 | 2022–2024 |
| XJ 6 N ABS | 11 | 7 | 2009–2013 |
| XV 700 VIRAGO | 11 | 6 | 1984–1987 |
| YZF 1000 | 11 | 5 | 1996–2024 |
| YZF-R125A | 11 | 8 | 2015–2019 |
| YZF690-U | 11 | 11 | 2022–2026 |
| CYGNUS X | 10 | 4 | 1999–2009 |
| MT-07 ABS | 10 | 7 | 2015–2020 |
| MT-09 ABS | 10 | 9 | 2014–2019 |
| MTT690-A | 10 | 9 | 2020–2021 |
| TDR 125 | 10 | 6 | 1992–2001 |
| XVS 1100/A | 10 | 10 | 2000–2007 |
| XVZ13CT | 10 | 9 | 2005–2011 |
| 900 | 9 | 8 | 2006–2011 |
| CZD300-A (X-MAX 300) | 9 | 7 | 2017–2021 |
| DT 125 | 9 | 5 | 1982–2006 |
| FZ09 | 9 | 9 | 2014–2016 |
| MTM850 | 9 | 8 | 2016–2020 |
| MTT690-U | 9 | 9 | 2020–2023 |
| XJ 650 | 9 | 3 | 1980–1984 |
| XJ 750 | 9 | 3 | 1982–1986 |
| YZF R125 ABS | 9 | 4 | 2008–2018 |
| MAJESTY 125 | 8 | 3 | 1998–2006 |
| MT-10 | 8 | 8 | 2016–2024 |
| MTM690 (XSR700) | 8 | 6 | 2019–2020 |
| MTM890 | 8 | 6 | 2022–2026 |
| MTT850D (TRACER900GT) | 8 | 7 | 2015–2021 |
| SR 125 | 8 | 3 | 1996–2003 |
| TRACER900GT | 8 | 8 | 2018–2020 |
| VIRAGO | 8 | 5 | 1990–1998 |
| XJ6S | 8 | 5 | 2009–2012 |
| XT 125 | 8 | 1 | 2005–2008 |
| XTZ690-B | 8 | 7 | 2023–2025 |
| FZR 1000 | 7 | 2 | 1987–1996 |
| FZR 600R | 7 | 4 | 1994–1997 |
| MTN690-U (MT-07) | 7 | 7 | 2018–2020 |
| RP11 | 7 | 7 | 2004–2006 |
| TRACER 700 | 7 | 7 | 2018–2023 |
| WR 450 | 7 | 1 | 2007–2013 |
| XJ 550 | 7 | 1 | 1981–1984 |
| XSR 700 ABS | 7 | 6 | 2015–2021 |
| XT1200ZE (SUPER TENERE) | 7 | 7 | 2017–2020 |
| XT660ZA | 7 | 6 | 2012–2015 |
| YP250R X-MAX | 7 | 3 | 2006–2013 |
| YS125 | 7 | 7 | 2017–2019 |
| MAJESTY 250 | 6 | 3 | 1997–2004 |
| MTT890D-K | 6 | 5 | 2023–2026 |
| MTT890D-SK | 6 | 5 | 2025–2026 |
| NXC 125 CYGNUS | 6 | 2 | 1998–2012 |
| RJ07 | 6 | 5 | 2004–2006 |
| VMX 12 | 6 | 3 | 1992–2006 |
| WR125-A | 6 | 6 | 2026 |
| XJ 700 X | 6 | 4 | 1985–1988 |
| XJR 1200 | 6 | 4 | 1995–1998 |
| XT 1200 Z SUPER TENERE | 6 | 5 | 2011–2018 |
| XT1200ZE SUPER TENERE | 6 | 5 | 2011–2022 |
| XVS125 DRAG STAR-VE01/124 | 6 | 6 | 2000–2004 |
| YAMAHA FJR1300 | 6 | 6 | 2001–2003 |
| YZF | 6 | 5 | 2003–2022 |
| YZF890 | 6 | 6 | 2025–2026 |
| CYGNUS 125 | 5 | 2 | 1997–2007 |
| FZ1 FAZER ABS | 5 | 3 | 2007–2010 |
| MT 01 | 5 | 4 | 2005–2007 |
| MT09TRA | 5 | 5 | 2017–2022 |
| MTN890-S | 5 | 4 | 2024–2026 |
| MW125 | 5 | 5 | 2014–2017 |
| RP04; FJR1300 | 5 | 3 | 2001–2002 |
| TENERE 700 | 5 | 5 | 2020–2024 |
| TT 600 R | 5 | 2 | 1998–2000 |
| TTR 600 RE | 5 | 3 | 2002–2005 |
| XJ 600 S DIVERSION | 5 | 2 | 1992–2002 |
| XJ650 MAXIM | 5 | 2 | 1982 |
| XP530D-A | 5 | 3 | 2017–2018 |
| XT125R | 5 | 3 | 2006–2009 |
| XTZ690D-B (TENERE 700 RALLY) | 5 | 4 | 2020–2021 |
| XV 1900A | 5 | 4 | 2007–2014 |
| XV 750 VIRAGO | 5 | 5 | 1982–1992 |
| XZ 550 | 5 | 0 | 1982–1985 |
| YP 125 R-XMAX | 5 | 3 | 2008–2016 |
| YZF R1 07 | 5 | 5 | 2007 |
| YZF-R1M | 5 | 4 | 2017–2024 |
| FZ1-SA | 4 | 4 | 2008–2012 |
| FZ6-S FAZER | 4 | 4 | 2005–2006 |
| MTM850 (XSR900) | 4 | 2 | 2018–2021 |
| MTN1000D | 4 | 4 | 2017–2025 |
| MTN320-A | 4 | 4 | 2022–2024 |
| MTN850D (MT-09SP) | 4 | 3 | 2018–2019 |
| MTN890D-U | 4 | 2 | 2023 |
| MXT850 (NIKEN) | 4 | 4 | 2019–2022 |
| R1 | 4 | 4 | 2004–2005 |
| RN06 | 4 | 4 | 2001–2002 |
| TDM 900 A | 4 | 4 | 2006–2009 |
| TT 600 | 4 | 2 | 1996–2000 |
| VM 02 | 4 | 4 | 1998–2000 |
| VMX 1200 | 4 | 1 | 1986–2002 |
| WR 250R | 4 | 3 | 2009–2017 |
| X CITY 125 | 4 | 3 | 2007–2011 |
| XJ 900 F | 4 | 3 | 1986–1989 |
| XT1200Z (SUPER TENERE) | 4 | 4 | 2017–2020 |
| XT125X | 4 | 2 | 2007–2008 |
| XV 125 VIRAGO | 4 | 4 | 1997–1999 |
| XV 750 SE | 4 | 1 | 1982–1984 |
| XVS 125 | 4 | 3 | 2000–2003 |
| YAMAHA XT1200Z | 4 | 4 | 2011–2012 |
| YAMAHA XV535 2YL | 4 | 1 | 1992–1998 |
| YAMAHA XV535 VJ01 | 4 | 3 | 2000–2001 |
| YP 400 R X-MAX | 4 | 2 | 2014–2016 |
| YP125RA SP | 4 | 3 | 2021–2023 |
| YP400RA (X-MAX 400) | 4 | 4 | 2019–2020 |
| YZF R1 04 | 4 | 1 | 2004 |
| 250 | 3 | 2 | 2008 |
| BT 1100 BULLDOG | 3 | 2 | 2003–2005 |
| FJ 1100 | 3 | 2 | 1985–1987 |
| FZ1-NA | 3 | 3 | 2007–2012 |
| FZS 600 FAZER | 3 | 3 | 2000–2003 |
| FZX 750 | 3 | 2 | 1990–1991 |
| GPD125-A (NMAX) | 3 | 3 | 2017–2020 |
| LTS125-C | 3 | 3 | 2022 |
| MOTORCYCLE/GLUAISROTHAR | 3 | 2 | 2000–2003 |
| MT-09 TRACER | 3 | 3 | 2016–2017 |
| MT-09 TRACER ABS | 3 | 3 | 2015–2016 |
| MT-09SP | 3 | 2 | 2019–2022 |
| MT-10 MTN1000 | 3 | 3 | 2016 |
| MTM690-U | 3 | 3 | 2022–2023 |
| MTT890 | 3 | 3 | 2022–2026 |
| MTT890D-S | 3 | 3 | 2025 |
| NMAX | 3 | 2 | 2018–2020 |
| RJ02 | 3 | 2 | 1999–2003 |
| RJ03 | 3 | 1 | 1999–2000 |
| RP04 | 3 | 3 | 2001–2002 |
| SR 500 | 3 | 3 | 1978–1992 |
| TW 125 | 3 | 1 | 1999–2000 |
| TÉNÉRÉ 700 | 3 | 3 | 2019–2021 |
| VP05 | 3 | 3 | 2000–2004 |
| WR250F | 3 | 1 | 2007–2011 |
| XC115S | 3 | 0 | 2014–2016 |
| XN125 | 3 | 1 | 2001–2005 |
| XS 650 | 3 | 1 | 1977–1981 |
| XT1200ZE | 3 | 2 | 2015–2018 |
| XV 1000 VIRAGO | 3 | 2 | 1985–1993 |
| XV 1100 VIRAGO | 3 | 2 | 1992–1996 |
| XV 125H | 3 | 3 | 1997 |
| XV 400 | 3 | 1 | 1983–1996 |
| XV 535 VIRAGO | 3 | 2 | 1990–1997 |
| XV1700A | 3 | 3 | 2005–2009 |
| XVS1300CUC | 3 | 2 | 2012–2014 |
| XVZ1300TF | 3 | 2 | 2000–2006 |
| XVZ13A | 3 | 3 | 1996–1998 |
| YAMAHA FJR1300ABS | 3 | 3 | 2004–2009 |
| YAMAHA WR450F | 3 | 2 | 2003–2004 |
| YAMAHA XV535 | 3 | 0 | 1987–1998 |
| YAMAHA XVS1300A | 3 | 3 | 2007–2010 |
| YAMAHA YZF-R125 | 3 | 2 | 2011–2017 |
| YBR 125 CUSTOM | 3 | 2 | 2012–2016 |
| YX600 | 3 | 1 | 1986–1994 |
| YZF R7 | 3 | 3 | 2022–2024 |
| YZF320-A | 3 | 3 | 2023–2026 |
| 4 KM | 2 | 1 | 1995–1998 |
| 4TX | 2 | 2 | 1998–2000 |
| CZD300-A SP | 2 | 2 | 2022 |
| DM01 | 2 | 2 | 2004–2006 |
| DRAG STAR | 2 | 1 | 1999–2006 |
| DT 125 R | 2 | 1 | 1990–1991 |
| FAZER 8 ABS | 2 | 2 | 2012 |
| FJR 1300. FJR1300AP | 2 | 2 | 2015–2016 |
| FLAME 125 | 2 | 0 | 2000–2002 |
| FZ 600 | 2 | 2 | 2005–2008 |
| FZ10 | 2 | 2 | 2017 |
| FZ6-SA | 2 | 2 | 2007–2008 |
| GTS 1000 | 2 | 0 | 1995–1998 |
| HW 125 XENTER | 2 | 0 | 2012–2013 |
| MBK | 2 | 1 | 2000–2006 |
| MT 125 (MTN 125-A) | 2 | 1 | 2020 |
| MT-07. 01 | 2 | 2 | 2015 |
| MTN690-A | 2 | 2 | 2018–2020 |
| MTN850D | 2 | 2 | 2019 |
| MTT690-A (TRACER 700) | 2 | 2 | 2019 |
| MTT690D | 2 | 2 | 2025–2026 |
| MTT850 (TRACER900) | 2 | 2 | 2019–2020 |
| MW125 TRICITY 125 | 2 | 1 | 2014–2015 |
| NXC 125 | 2 | 1 | 2004–2007 |
| RAIDER | 2 | 2 | 2010–2012 |
| RN12 | 2 | 2 | 2004 |
| RP08 | 2 | 2 | 2003 |
| RP08; FJR 1300 A | 2 | 2 | 2003 |
| STAR ELUDER | 2 | 2 | 2018 |
| TRACER 900 | 2 | 1 | 2018–2021 |
| TT 250R | 2 | 0 | 2004–2005 |
| V STAR | 2 | 1 | 2005–2006 |
| V-STAR 650 | 2 | 1 | 2001–2002 |
| VM03 | 2 | 2 | 2000–2003 |
| VM04 | 2 | 2 | 2004–2007 |
| VMX17 | 2 | 2 | 2014–2016 |
| WR 250 | 2 | 0 | 2008 |
| X-MAX IRON MAX 125 | 2 | 2 | 2019 |
| XC 125 E VITY | 2 | 0 | 2008–2011 |
| XC115 | 2 | 0 | 2014–2015 |
| XC125T | 2 | 1 | 1998–2013 |
| XC155 | 2 | 2 | 2015 |
| XJ 6 S ABS DIVERSION | 2 | 1 | 2009 |
| XJR 400 | 2 | 0 | 1996–1998 |
| XP 530 D-A TMAX DX | 2 | 2 | 2017–2019 |
| XP 530 E-A TMAX | 2 | 2 | 2017–2021 |
| XP530-A | 2 | 2 | 2017–2020 |
| XP530E-A | 2 | 1 | 2017 |
| XP560 | 2 | 2 | 2022–2024 |
| XQ125 | 2 | 1 | 2003 |
| XS 650 SE | 2 | 1 | 1980–1982 |
| XSR 900 ABS MTM 850 | 2 | 1 | 2016–2020 |
| XT 250 | 2 | 2 | 2009–2015 |
| XT 350 | 2 | 1 | 1989–1995 |
| XTZ690D-B TENERE700 RALLY | 2 | 2 | 2020 |
| XV 1000 | 2 | 0 | 1983–1984 |
| XV 1900 CTC | 2 | 2 | 2006–2010 |
| XV950R | 2 | 2 | 2016–2018 |
| XVS 1300 A MIDNIGHT STAR | 2 | 2 | 2007–2014 |
| XVS65/A | 2 | 1 | 2004–2005 |
| XVS950A/CT | 2 | 2 | 2012–2015 |
| XVS950CR | 2 | 1 | 2015 |
| XVS950CUD-A | 2 | 2 | 2017–2020 |
| YAMAHA BULLDOG | 2 | 1 | 2003 |
| YAMAHA FZ1 | 2 | 2 | 2007–2010 |
| YAMAHA FZ1-N | 2 | 2 | 2007–2008 |
| YAMAHA FZ6-N | 2 | 1 | 2004–2007 |
| YAMAHA FZS1000 | 2 | 1 | 2004–2005 |
| YAMAHA MT-07 ABS | 2 | 2 | 2016–2017 |
| YAMAHA NSR 1100 | 2 | 1 | 2002–2005 |
| YAMAHA XJ 600 51J | 2 | 2 | 1986–1988 |
| YAMAHA XJ6 ABS | 2 | 2 | 2011 |
| YAMAHA XV1100 3LP | 2 | 0 | 1996–1998 |
| YAMAHA XV750 4FY | 2 | 0 | 1994–1995 |
| YAMAHA XVS 1100 | 2 | 1 | 2002–2004 |
| YP 250 MAJESTY | 2 | 0 | 1997–1998 |
| YP 400 RA X-MAX ABS | 2 | 2 | 2016–2018 |
| YZF 6R | 2 | 1 | 1999–2003 |
| YZF R6 04 | 2 | 2 | 2004 |
| YZF R6 R | 2 | 2 | 2006–2007 |
| YZF-R1 1000 | 2 | 1 | 2006–2007 |
| YZF-R1S | 2 | 1 | 2006–2016 |
| 125 | 1 | 1 | 2012 |
| 2WE | 1 | 1 | 1996 |
| 2YL | 1 | 1 | 1996 |
| 3 YA | 1 | 1 | 1996 |
| 4BRA | 1 | 1 | 1993 |
| 4NB | 1 | 0 | 1998 |
| 4T4 | 1 | 1 | 1997 |
| 4VD | 1 | 0 | 1996 |
| 4YD | 1 | 1 | 2002 |
| 500 TMAX | 1 | 1 | 2001 |
| AEROX 100 | 1 | 0 | 2002 |
| BOLT R-SPEC | 1 | 1 | 2023 |
| BT1100 BULLDOG-RP051/1063 | 1 | 1 | 2003 |
| BULLDOG | 1 | 1 | 2007 |
| BWS | 1 | 0 | 2011 |
| BWS 125 | 1 | 1 | 2014 |
| D'ELIGHT | 1 | 1 | 2018 |
| DE05; TW 125 | 1 | 0 | 2004 |
| DIVERSION 900 | 1 | 0 | 1997 |
| DIVERSION XJ600S | 1 | 1 | 2000 |
| DM01; XT 660X | 1 | 1 | 2004 |
| DRAG STAR 1100 | 1 | 1 | 2008 |
| DT125RE | 1 | 0 | 2005 |
| DT125RE-DE061/124 | 1 | 0 | 2006 |
| FAZER 600 | 1 | 1 | 2001 |
| FAZER FZS 1000 | 1 | 0 | 2001 |
| FJ 600 | 1 | 0 | 1986 |
| FJR. 1300 ABS | 1 | 1 | 2010 |
| FJR1300A-RP115/1298 | 1 | 1 | 2005 |
| FJR1300AS | 1 | 0 | 2015 |
| FZ-700 | 1 | 0 | 1987 |
| FZ07 | 1 | 1 | 2017 |
| FZ1. S MED KABE | 1 | 1 | 2012 |
| FZ6 FAZER S2 ABS | 1 | 1 | 2008 |
| FZ6-H | 1 | 1 | 2008 |
| FZ6-NS | 1 | 1 | 2005 |
| FZ6. S MED KABE | 1 | 1 | 2009 |
| FZ6R | 1 | 1 | 2010 |
| FZN600 | 1 | 0 | 2008 |
| FZR 500 | 1 | 1 | 1992 |
| FZS | 1 | 1 | 2012 |
| FZS 1000 FAZER | 1 | 1 | 2003 |
| FZS1000-RN061/998 | 1 | 1 | 2001 |
| FZS600-25KW | 1 | 1 | 2003 |
| FZX 700 FAZER | 1 | 0 | 1986 |
| GPD155-A | 1 | 0 | 2022 |
| GTS 1000. GTS 1000 A | 1 | 1 | 1995 |
| HVS 950A | 1 | 1 | 2012 |
| INC | 1 | 1 | 1991 |
| JT 110 | 1 | 1 | 2004 |
| MAJESTY 150 | 1 | 0 | 2003 |
| MAJESTY 180 | 1 | 1 | 2006 |
| MAJESTY S | 1 | 1 | 2015 |
| MAJESTY YP125D | 1 | 1 | 2003 |
| MOTORRAD | 1 | 1 | 1991 |
| MT | 1 | 1 | 2014 |
| MT-07 35KW.- | 1 | 1 | 2024 |
| MT-07 MT-07 | 1 | 1 | 2017 |
| MT-09 ABS TRACER | 1 | 0 | 2016 |
| MT-09 TR. - | 1 | 1 | 2016 |
| MT-09A | 1 | 1 | 2020 |
| MTM | 1 | 1 | 2024 |
| MTM690D | 1 | 1 | 2024 |
| MTM690D (XSR700 XTRIBUTE) | 1 | 0 | 2021 |
| MTM890-U | 1 | 1 | 2023 |
| MTN 320 | 1 | 0 | 2023 |
| MTN1000D (MT-10 SP) | 1 | 0 | 2019 |
| MTN320-A (MT-03) | 1 | 0 | 2020 |
| MTT690D-S | 1 | 1 | 2026 |
| MTT690PE | 1 | 1 | 2025 |
| MWS125-A | 1 | 1 | 2018 |
| MWS125-A (TRICITY ABS) | 1 | 1 | 2017 |
| MWS150 | 1 | 0 | 2018 |
| NEOS | 1 | 0 | 2003 |
| NIKEN GT | 1 | 1 | 2020 |
| NMAX 155 | 1 | 1 | 2020 |
| NSR 1100 | 1 | 1 | 2002 |
| R7 | 1 | 1 | 2022 |
| R7 35KW. | 1 | 1 | 2023 |
| RD 250 | 1 | 0 | 1981 |
| RJ05 | 1 | 1 | 2003 |
| RJ07; FZS 600 | 1 | 1 | 2005 |
| RJ09 | 1 | 0 | 2004 |
| RJ09; YZF-R6 | 1 | 0 | 2004 |
| RN04 | 1 | 0 | 2002 |
| RN04; YZF-R1 | 1 | 1 | 2000 |
| RN08 | 1 | 1 | 2003 |
| RN08; TDM900 | 1 | 1 | 2002 |
| RN11; TDM 900A | 1 | 1 | 2005 |
| ROYAL STAR | 1 | 1 | 1996 |
| RP02 | 1 | 1 | 2000 |
| RP05;BT 1100 BULLDOG | 1 | 1 | 2003 |
| RP08; FJR 1300 A (79.7 KW) | 1 | 0 | 2003 |
| RP11; FJR 1300A | 1 | 0 | 2004 |
| SE06 | 1 | 1 | 2005 |
| SG04; YP250 - MAJESTY | 1 | 1 | 2004 |
| STRYKER XVS13C | 1 | 1 | 2011 |
| SZR 660 | 1 | 0 | 1997 |
| TDR 125R | 1 | 0 | 2002 |
| TENERE 700 (XTZ700. 700 | 1 | 1 | 2021 |
| TMAX SX | 1 | 1 | 2018 |
| TRACER 7. - | 1 | 1 | 2022 |
| TRACER 700 (MMT 690-A) | 1 | 1 | 2020 |
| TRACER 700 MT-07 | 1 | 1 | 2017 |
| TRACER 9GT | 1 | 1 | 2021 |
| TRICKER | 1 | 1 | 2006 |
| TT 600RE | 1 | 0 | 2003 |
| TTR 250 | 1 | 0 | 1993 |
| TW125E | 1 | 1 | 1999 |
| TZR 125 | 1 | 0 | 1999 |
| V | 1 | 1 | 1998 |
| VIRAGO XV 535 | 1 | 1 | 1990 |
| VM03; XVS650 DRAGSTAR-25KW | 1 | 1 | 2001 |
| VP 300 VERSITY | 1 | 0 | 2003 |
| VP05 XVS 1100 A | 1 | 1 | 2000 |
| VP08 | 1 | 1 | 2000 |
| VP125XCITY | 1 | 1 | 2008 |
| VP16 | 1 | 1 | 2007 |
| WARRIOR | 1 | 1 | 2006 |
| WR 400F | 1 | 1 | 2001 |
| WR 426F | 1 | 0 | 2002 |
| WR250X | 1 | 1 | 2009 |
| X CITY | 1 | 0 | 2009 |
| X-MAX 125 (YP125RA) | 1 | 1 | 2021 |
| X-MAX 400 | 1 | 1 | 2020 |
| X-MAX TECH MAX 125 | 1 | 1 | 2020 |
| X-MAX TECH MAX 300 | 1 | 1 | 2020 |
| X-MAX TECH MAX 400 | 1 | 1 | 2020 |
| XC 125 TR | 1 | 1 | 2000 |
| XC 300 | 1 | 1 | 2004 |
| XG250 TRICKER | 1 | 0 | 2007 |
| XJ | 1 | 1 | 2003 |
| XJ 400 | 1 | 1 | 1990 |
| XJ 550 MAXIM | 1 | 0 | 1993 |
| XJ 6 F DIVERSION | 1 | 1 | 2013 |
| XJ 750 MAXIM | 1 | 0 | 1982 |
| XJ 900 DIVERSION | 1 | 1 | 2002 |
| XP 500 TMAX (530) | 1 | 1 | 2013 |
| XP500A | 1 | 1 | 2012 |
| XP530-A (TMAX SX) | 1 | 1 | 2017 |
| XS 1100 | 1 | 0 | 1978 |
| XS 750 | 1 | 0 | 1983 |
| XSR900 | 1 | 1 | 2018 |
| XT 600 E OD.XT 600 K | 1 | 1 | 1993 |
| XT125SM | 1 | 1 | 2006 |
| XTZ 1200E | 1 | 1 | 2014 |
| XTZ 750/A | 1 | 1 | 1992 |
| XTZ690-U TENERE700 | 1 | 1 | 2020 |
| XTZ690-U TENERE700 35 KW | 1 | 1 | 2020 |
| XTZ700 | 1 | 1 | 2021 |
| XV 1000 2AE | 1 | 1 | 1989 |
| XV 1000 SE | 1 | 0 | 1984 |
| XV 1600 A | 1 | 1 | 2001 |
| XV 1600 AT | 1 | 1 | 2003 |
| XV 1600AL | 1 | 1 | 2001 |
| XV 1600AS | 1 | 1 | 2002 |
| XV 1700 ROAD STAR | 1 | 0 | 2005 |
| XV 500 K | 1 | 1 | 1984 |
| XV 535 S | 1 | 0 | 1998 |
